{
	"data_format": 1,
	"data_url": "https://www.openrailwaymap.org/taginfo/taginfo.json",
	"project":
	{
		"name": "OpenRailwayMap",
		"description": "An OpenStreetMap-based project for creating a map of the world's railway infrastructure",
		"project_url": "https://www.openrailwaymap.org/",
		"doc_url": "https://wiki.openstreetmap.org/wiki/OpenRailwayMap/Tagging",
		"icon_url": "https://www.openrailwaymap.org/img/openrailwaymap-16.png",
		"contact_name": "Alexander Matheisen",
		"contact_email": "info@openrailwaymap.org"
	},
	"tags":
	[
		{
			"key": "railway",
			"value": "buffer_stop",
			"object_types": ["node"],
			"description": "Currently not rendered on the map. Used for calculating the usable length of a track and routing purposes.",
			"doc_url": "https://wiki.openstreetmap.org/wiki/OpenRailwayMap/Tagging#Buffer_stops"
		}
	]
}
